Winter
01 Dec — 14 Apr
08:00 — 16:30
Full haul, 18-second interval, night runs on Thursdays until 21:00.
A cableway is a timetable with a mountain attached. Everything below is published rather than promised: the first and last haul of each season, the interval, and the windows when the rope is running but not for passengers.
| Season | First up | Last up | Last down | Interval | Note |
|---|---|---|---|---|---|
| Winter · 01 Dec — 14 Apr | 08:00 | 16:30 | 17:00 | 18 s | Night haul Thursdays, last car down 21:20. |
| Spring · 15 Apr — 31 May | 09:00 | 16:00 | 16:30 | 40 s | Reduced fleet during the rope inspection window. |
| Summer · 01 Jun — 30 Sep | 07:30 | 18:00 | 18:30 | 24 s | Mid-station open; bike hooks on every second cabin. |
| Autumn · 01 Oct — 30 Nov | — | — | — | — | Line closed for the annual overhaul. |
The interval is what the rope does, not what you wait: at 18 seconds the next car is already in the station when you reach the barrier. Reduced fleet in spring means 40 seconds, which is the only season anyone queues.
| Window | What is on the rope |
|---|---|
| 05:30 | Freight conversion, hut resupply to the Mittelalp. |
| 07:10 | Empty haul: the line runs a full circuit before the first passenger. |
| 19:15 | Second freight, plus the day's waste down. |
| Nightly | Grip test on two cars in rotation, twelve-week cycle. |
| 01 Oct — 30 Nov | Annual overhaul: sheave train, full non-destructive rope scan. |
01 Dec — 14 Apr
08:00 — 16:30
Full haul, 18-second interval, night runs on Thursdays until 21:00.
15 Apr — 31 May
09:00 — 16:00
Reduced fleet. Rope inspection window; expect single-cabin gaps.
01 Jun — 30 Sep
07:30 — 18:00
Bike hooks on every second cabin. Mid-station open for the alp trail.
01 Oct — 30 Nov
Closed
Annual overhaul: sheave train, grip test, full non-destructive rope scan.
Routes and their ride times are on the line page — 3 of them, all on the same rope.